Your Position: Home Page >> Tungsten Carbide Knowledge >> Cemented Carbide Cutting Tools >> Cemented Carbide Cutting Tools Technical Information
High-speed Four-blade Ball Milling cutter
High-speed Four-blade Ball Milling cutter
Processing methods: Side Milling | ![]() |
Cutting material | Carbon steel, alloy steel, tool steel, cast iron | Alloy steel, tool steel, stainless steel, hardened steel | ||
Hardness | 180~300HB | 30~40HRC | ||
Spherical radius R mm | rotation speed rpm/min | feed speed mm/min | rotation speed rpm/min | feed speed mm/min |
3.0 | 8500 ~15000 | 2600 ~4800 | 7000 ~13000 | 1600 ~3000 |
4.0 | 6000 ~11000 | 2000 ~3600 | 5500 ~10000 | 1300 ~2500 |
5.0 | 5000 ~9000 | 1600 ~300 | 4500 ~8000 | 1000 ~2000 |
6.0 | 4200 ~7500 | 1200 ~2400 | 3800 ~7000 | 900 ~1800 |
8.0 | 3200 ~6000 | 900 ~1800 | 2800 ~5500 | 600 ~1300 |
10.0 | 2500 ~5000 | 700 ~1500 | 2200 ~4200 | 500 ~1100 |
12.5 | 2000 ~4000 | 600 ~1300 | 1800 ~3500 | 400 ~900 |
Processing methods: slot milling processing | ap=~0.03R pf=~0.05R |
Cutting material | Hardened steel | Hardened steel | ||
Hardness | 40~55HRC | 55~60HRC | ||
Spherical radius R mm | rotation speed rpm/min | feed speed mm/min | rotation speed rpm/min | feed speed mm/min |
3.0 | 8000 ~11000 | 1800 ~2500 | 6000 ~8000 | 1000 ~1500 |
4.0 | 6000 ~8000 | 1300 ~1800 | 4000 ~6000 | 800 ~1200 |
5.0 | 5000 ~6000 | 1200 ~1500 | 3500 ~5000 | 600 ~900 |
6.0 | 4500 ~5500 | 900 ~1300 | 3000 ~4000 | 500 ~800 |
8.0 | 3200 ~4200 | 800 ~1100 | 2200 ~3200 | 400 ~550 |
10.0 | 2500 ~3500 | 500 ~800 | 1700 ~2500 | 300 ~450 |
12.5 | 1800 ~2500 | 350 ~600 | 1200 ~2000 | 200 ~350 |
Processing methods: slot milling processing | ap=~0.015R pf=~0.025R |
Chinatungsten Online can provide various sizes and grades of cemented carbide cutting tools, non-standard products are also customized according to customer requirements. Welcome to consult and purchase sales@chinatungsten.com, sales@xiamentungsten.com .