Your Position: Home Page>>Tungsten Knowledge>>Regular Billet
Regular Billet
Billets are actually tungsten cylinder rods after surface grinding by center-less processing, and their weights are varied from different tungsten contents and rod sizes.
Here below you could find a list for regular tungsten dart billets, please choose what exactly you need and refer to us for any other information you want to know.
Regular Billet Size
Billet Size [?(+0.05)×(+1.0)mm] |
Content of W (%) | |||||||
65 | 70 | 80 | 85 | 90 | 95 | |||
Density (+/-0.25g/cc) | ||||||||
13.20 | 13.90 | 15.40 | 16.00 | 16.90 | 18.00 | |||
No. | inch | mm | Weight (+/-0.50g/pc) | |||||
1 | ?1/4×1.7 | ?6.35×43.2 | ||||||
2 | ?1/4×1.8 | ?6.35×45.7 | ||||||
3 | ?1/4×1.9 | ?6.35×48.3 | ||||||
4 | ?1/4×2.00 | ?6.35×50.8 | ||||||
5 | ?1/4×2.15 | ?6.35×54.6 | ||||||
6 | ?0.265×1.7 | ?6.73×43.2 | ||||||
7 | ?0.265×1.8 | ?6.73×45.7 | ||||||
8 | ?0.265×1.9 | ?6.73×48.3 | ||||||
9 | ?0.265×2.00 | ?6.73×50.8 | ||||||
10 | ?0.265×2.15 | ?6.73×54.6 | ||||||
11 | ?9/32×1.6 | ?7.15×40.7 | ||||||
12 | ?9/32×1.7 | ?7.15×43.2 | ||||||
13 | ?9/32×1.8 | ?7.15×45.7 | ||||||
14 | ?9/32×1.9 | ?7.15×48.3 | ||||||
15 | ?9/32×2.00 | ?7.15×50.8 | ||||||
16 | ?9/32×2.15 | ?7.15×54.6 | ||||||
17 | ?5/16×1.6 | ?7.94×40.7 | ||||||
18 | ?5/16×1.7 | ?7.94×43.2 | ||||||
19 | ?5/16×1.8 | ?7.94×45.7 | ||||||
20 | ?5/16×1.9 | ?7.94×48.3 | ||||||
21 | ?5/16×2.00 | ?7.94×50.8 | ||||||
22 | ?11/32×1.4 | ?8.74×35.6 | ||||||
23 | ?11/32×1.6 | ?8.74×40.7 | ||||||
24 | ?11/32×1.8 | ?8.74×45.7 | ||||||
25 | ?11/32×2.00 | ?8.74×50.8 |
Any size or content unavailable from this above table can also be manufactured, please contact us for a price or other information.